Joining the waitlist
Applications for every A Child’s World centre are handled through Niagara Childcare OneList. Register once, add your child, then choose the centres and programs you want.
- An email address you check — your registration link is sent there.
- Your child’s date of birth, and the date you would like care to start.
- A shortlist of centres. Adding several improves your chances.
- Roughly ten minutes. You can edit or remove applications later.
Application guide
Five steps on the OneList site.
You can see all of your active applications in the “summary of my childcare applications” section. If needed, update and remove them at any time.
What each centre offers
Infant 0–18 months · Toddler 18 months–2.5 yrs · Preschool 2.5–3.8 yrs · Kinder 3.8–5 yrs · School age 6 yrs–Grade 5
| Centre | Infant | Toddler | Preschool | Kinder | School age |
|---|---|---|---|---|---|
| ACW – OakwoodPort Colborne | No | No | No | Yes | Yes |
| ACW – John BrantRidgeway | No | Yes | Yes | Yes | Yes |
| ACW – Lookout RidgeFonthill | Yes | Yes | Yes | Yes | Yes |
| ACW – Sacred HeartNiagara Falls | No | No | No | Yes | Yes |
| ACW – Princess MargaretNiagara Falls | No | Yes | Yes | Yes | Yes |
| ACW – ForestviewNiagara Falls | Yes | Yes | Yes | Yes | Yes |
| ACW – Cherrywood AcresNiagara Falls | No | No | No | Yes | Yes |
| ACW – First FriendsPort Colborne | Yes | Yes | Yes | Yes | Yes |
| ACW – McKayPort Colborne | No | No | No | Yes | Yes |
| ACW – St. John BoscoPort Colborne | No | No | No | Yes | Yes |
| ACW – North CourtSt. Catharines | No | Yes | Yes | No | No |
| ACW – FairviewSt. Catharines | Yes | Yes | Yes | Yes | Yes |
| ACW – FerndaleSt. Catharines | No | No | No | Yes | Yes |
| ACW – Tiny TravellersSt. Catharines | Yes | Yes | Yes | No | No |
| ACW – Twenty ValleyVineland | No | No | No | Yes | Yes |
| ACW – Country KidsWainfleet | Yes | Yes | Yes | Yes | Yes |
| ACW – Kids WorldWelland | Yes | Yes | Yes | Yes | Yes |
| ACW – RossWelland | No | Yes | Yes | Yes | Yes |
| ACW – St. AndrewWelland | No | No | No | Yes | Yes |
| ACW – WoodlawnWelland | Yes | Yes | Yes | Yes | Yes |
20 centres, eight communities
Affordable, and getting more so
All A Child’s World centres take part in the Canada-Wide Early Learning and Child Care agreement, so fees for children six and under are set at the reduced provincial rate. Rates below are effective September 8, 2026 — the full schedule is in the fee sheet under Handbooks and forms.
- Full-day care runs 7 AM to 6 PM, Monday to Friday.
- Families commit to five specified days each week and pay for those days whether or not their child attends.
- School-age care runs 7–9 AM and 3–6 PM on school days; on PD days and school breaks it may run at another A Child’s World location.
| Age group | Daily rate | Notes |
|---|---|---|
| Infant0–18 months | $22.00 | Full day, 7 AM – 6 PM. CWELCC rate, effective September 8, 2026. |
| Toddler18 months–2.5 yrs | $22.00 | Full day, 7 AM – 6 PM. CWELCC rate, effective September 8, 2026. |
| Preschool2.5–3.8 yrs | $18.66 | Full day, 7 AM – 6 PM. CWELCC rate, effective September 8, 2026. |
| Kinder3.8–5 yrs | $18.66 | Full day on school PD days. Before school (7–9 AM) $9.00 · after school (3–6 PM) $11.25 · both $12.00. CWELCC rates. |
| School age6 yrs–Grade 5 | $43.50 | Full day on school PD days. Before school (7–9 AM) $10.50 · after school (3–6 PM) $13.50 · both $24.00. Full-fee rate (over 6 years). |
Applying for financial help
Niagara Region offers child care fee subsidy to eligible families. Eligibility depends on your household income and your reason for needing care — work, school, or a referral.
- Check eligibility Review the Region's income and activity requirements before you apply.
- Apply through Niagara Region Subsidy is administered by the Region, not by A Child's World.
- Tell your centre Once approved, your centre supervisor applies it to your account.
Handbooks and forms
Each document below is one uploaded file. Staff replace the file and the date updates itself.
